Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Alessandro Pascolato | Henry Boening | A | Miisca 3 | 8494 | ICRJ | 1 | 2 | 2 | 5 |
2nd | Carlos Dohnert | Gustavo Kunze | A/Master | Xu | 8145 | ICRJ | 3 | 3 | 1 | 7 |
3rd | Julio Labandeira | Gerardo Della Torre | A/G.Master | Los Porteños | 8283 | YC.Olivos | 2 | 4 | 3 | 9 |
4th | Admar Gonzaga Neto | Alexandre F. Freitas | A/Master | Maricota | 8459 | ICB-DF | 6 | 1 | 5 | 12 |
5th | Luis F. Mosqueira | Roberto Freire | B | Fast Forward | 8251 | YCSA | 4 | 6 | 4 | 14 |
6th | Arthur Lopes | Cristiano Ruschmann | B | Cosanostra | 8172 | YCP | 5 | 5 | 6 | 16 |
7th | Matheus Medeiros | Julio Cesar Medeiros | C | Aotearoa | 7770 | ICRJ | 7 | 7 | 7 | 21 |
Reg. Preben Schmidt (R.1) - Dia 12/12
Reg, Neptunus
(R.2) - Dia 13/12
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/